⚙ Customize Report
A
A
15px
Show KPI Cards
Show Charts
Show Progress Bars
Compact Tables
Show Notes Section
📊 Financial Report
Acme Corporation — Consolidated Financial Statements
📈
Key Performance Indicators
Total Revenue
$4.82M
▲ 12.5% YoY
Net Profit
$1.24M
▲ 8.3% YoY
Operating Expenses
$2.15M
▲ 3.1% YoY
EBITDA Margin
34.2%
▲ 2.1pp
Cash on Hand
$3.67M
▲ 18.7% YoY
📊
Performance Charts
Monthly Revenue (Last 6 Months)
Revenue Breakdown by Segment
$4.82M
Total
Enterprise
42%
SMB
26%
Consumer
17%
Other
15%
🎯
Targets vs Actual
Revenue Target
87%
Customer Acquisition
94%
Cost Reduction
62%
Market Expansion
45%
📝 Analyst Notes & Commentary
💰
Consolidated Income Statement
Income Statement — H1 2026
| Line Item | Q1 2026 | Q2 2026 | H1 2026 Total | H1 2025 | YoY Change |
|---|---|---|---|---|---|
| Revenue | $2,310,000 | $2,510,000 | $4,820,000 | $4,284,000 | ▲ 12.5% |
| Cost of Revenue | ($693,000) | ($728,000) | ($1,421,000) | ($1,328,000) | ▲ 7.0% |
| Gross Profit | $1,617,000 | $1,782,000 | $3,399,000 | $2,956,000 | ▲ 15.0% |
| Sales & Marketing | ($385,000) | ($412,000) | ($797,000) | ($745,000) | ▲ 7.0% |
| Research & Development | ($320,000) | ($348,000) | ($668,000) | ($610,000) | ▲ 9.5% |
| General & Administrative | ($330,000) | ($355,000) | ($685,000) | ($670,000) | ▲ 2.2% |
| Operating Income | $582,000 | $667,000 | $1,249,000 | $931,000 | ▲ 34.2% |
| Interest & Other | ($4,000) | ($5,000) | ($9,000) | ($12,000) | ▼ 25.0% |
| Net Income | $578,000 | $662,000 | $1,240,000 | $919,000 | ▲ 34.9% |
🏦
Consolidated Balance Sheet
Balance Sheet — As of June 30, 2026
| Assets | Jun 2026 | Dec 2025 | Change |
|---|---|---|---|
| Current Assets | |||
| Cash & Equivalents | $3,670,000 | $3,092,000 | ▲ 18.7% |
| Accounts Receivable | $1,245,000 | $1,102,000 | ▲ 13.0% |
| Inventory | $480,000 | $520,000 | ▼ 7.7% |
| Prepaid Expenses | $125,000 | $98,000 | ▲ 27.6% |
| Total Current Assets | $5,520,000 | $4,812,000 | ▲ 14.7% |
| Non-Current Assets | |||
| Property, Plant & Equipment | $2,150,000 | $2,280,000 | ▼ 5.7% |
| Intangible Assets | $890,000 | $920,000 | ▼ 3.3% |
| Total Assets | $8,560,000 | $8,012,000 | ▲ 6.8% |
| Liabilities & Equity | |||
| Accounts Payable | $680,000 | $620,000 | ▲ 9.7% |
| Long-term Debt | $1,200,000 | $1,350,000 | ▼ 11.1% |
| Shareholders’ Equity | $6,680,000 | $6,042,000 | ▲ 10.6% |
| Total Liab. & Equity | $8,560,000 | $8,012,000 | ▲ 6.8% |
💸
Consolidated Cash Flow Statement
Cash Flow — H1 2026
| Category | H1 2026 | H1 2025 | Variance |
|---|---|---|---|
| Operating Activities | |||
| Net Income | $1,240,000 | $919,000 | $321,000 |
| Depreciation & Amortization | $210,000 | $195,000 | $15,000 |
| Changes in Working Capital | ($168,000) | ($85,000) | ($83,000) |
| Net Cash from Operations | $1,282,000 | $1,029,000 | $253,000 |
| Investing Activities | |||
| Capital Expenditures | ($320,000) | ($450,000) | $130,000 |
| Acquisitions | ($150,000) | $0 | ($150,000) |
| Net Cash from Investing | ($470,000) | ($450,000) | ($20,000) |
| Financing Activities | |||
| Debt Repayment | ($150,000) | ($100,000) | ($50,000) |
| Dividends Paid | ($84,000) | ($84,000) | $0 |
| Net Cash from Financing | ($234,000) | ($184,000) | ($50,000) |
| Net Increase in Cash | $578,000 | $395,000 | $183,000 |
📊
Financial Ratios & Analysis
Key Financial Ratios
Current Ratio
2.41x
Debt/Equity
0.18x
ROE
18.6%
Net Margin
25.7%
Asset Turnover
0.56x
Quarterly Trend Comparison
■ Actual
■ Prior Year
⬜ Estimate
