Accounting Workflow Manager
Streamline your financial processes and month-end close
Received 2
Acme Corp
$4,500.00
Due: Oct 15, 2026
Click to move to Review →
TechSupply Inc
$1,250.00
Due: Oct 18, 2026
Click to move to Review →
Under Review 1
Global Logistics
$8,900.00
Due: Oct 10, 2026
Click to Approve →
Approved for Payment 1
Office Depot
$340.50
Due: Oct 05, 2026
Click to Mark Paid →
Paid 1
Cloud Hosting Services
$2,100.00
Paid: Sep 28, 2026
Completed
| Done | Task Description | Assigned To | Due Date | Status |
|---|---|---|---|---|
| Reconcile all bank and credit card statements | Sarah (GL) | Jul 01, 2026 | On Track | |
| Post depreciation and amortization journals | Mike (FA) | Jul 02, 2026 | Pending | |
| Review Accounts Receivable aging report | Rohit (AR) | Jun 30, 2026 | Completed | |
| Accrue unbilled expenses and vendor invoices | Priya (AP) | Jul 03, 2026 | In Progress | |
| Generate and review final Trial Balance | David (Controller) | Jul 05, 2026 | Pending |
| Client Name | Invoice # | Amount Due | Days Past Due | Status / Action |
|---|---|---|---|---|
| Stark Industries | INV-1042 | $15,400.00 | 12 Days | Send Reminder |
| Wayne Enterprises | INV-1039 | $8,250.00 | 45 Days | Escalate to Collections |
| Oscorp | INV-1045 | $3,100.00 | Current | Paid on Time |
| Daily Planet Media | INV-1041 | $22,000.00 | 28 Days | Call Client |
